Book Appointment Now
Light Crane
Product Name | Product Specification | Remarks |
Light Crane | ML180.2 | Vehicle chassis extractor mounting, base stabilizer, electromagnetic oil control, (hydraulic slewing 330 degrees) |
Hydraulic Capstan | 500kg | Hydraulic drive rubber disk; wireless remote control, hydraulic oil tank |
Crane Basics
Crane Technical Parameters:
类别内容 DATI TECNICI – TECHNICAL DATA | 规格UM | 技术参数VERSIONE – VERSION |
起重能力CRANE RATING | kNm | 17 |
起重臂液压伸展 N° SFILATE STANDARD (IDRAULICHE) | N° | Standard extensions (hydraulic) 2H sections, 3 sections |
标准外展 SBRACCIO STANDARD OUTREACH | m | 3.00 |
旋转角度 ANGOLO DI ROTAZIONE SLEWING ANGLE | ° | Slewing angle 330° |
最大倾角INCLINAZIONE MASSIMA MAXIMUM ANGLE SLOPE | ° | Maximum angular slope of 5° |
回转扭矩COPPIA DI ROTAZIONE SLEWING TORQUE | knm | 2.0 |
最大提升高度ALTEZZA SOLLEVAMENTO MAX. DALLA BASE MAX. LIFTING HEIGHT FROM CRANE BASE | m | 4.00 |
建议机油流量PORTATA CONSIGLIATA SUGGESTED OIL FLOW | l/min | 6-8 |
最大工作压力PRESSIONE MAX. DI ESERCIZIO MAX. WORKING PRESSURE | mpa | 21 |
起重机重量PESO GRU BASE VERS. “H” BASIC CRANE WEIGHT VERS. “E” | kg | 180 -200 |
底座稳定器PESO BASAMENTO CON STABILIZZATORI ESTENDIBILI BASE WEIGHT WITH EXTENDABLE STABILIZERS | kg | 69-83 |
底盘供电GRU ELETTROIDR | DC/V | 24 |
最大绞盘MAX. WINCH SINGLE LINE CAPACITY | Kg | kg 500 |
钢丝绳直径DIAMETRO FUNE ROPE DIAMETER | mm | 6 |
绳索长度LUNGHEZZA FUNE ROPE LENGTH | m | 15 |
绞车套件重量 PESO KIT ARGANO WINCH KIT WEIGHT | kg | 30 |
Our company reserves the right to upgrade and change the technical parameters of the products without prior notice |